Student Fee Statement
Academic year 2026-27 · All amounts are in Indian Rupees
Student Fee Statement
Kabir Khan
● Balance Pending
Demo record · fictional student data
Total Fees
₹22,700.00
Already Paid
₹0.00
Outstanding Balance
₹14,700.00
📘 Monthly School Fee
0 / 12 months paidTotal for the year₹19,200.00
Paid₹0.00
Pending₹11,200.00
Future months (not due yet)₹8,000.00
🎓 Admission Fee
PendingAdmission fee₹3,500.00
Paid₹0.00
Pending₹3,500.00
Settlement policy
Only full outstanding settlement is accepted. Partial payments are not allowed. This demo does not collect real money.
🔒 The outstanding balance is recalculated on the server before any payment is recorded. Razorpay is disabled in this demo version.
Simulated payment · receipt marked DEMO
📘 Monthly Fee History — 2026-27
12 monthly records| Month | Amount | Status | Paid On |
|---|---|---|---|
| April 2026 | ₹1,600.00 | ○ Due | — |
| May 2026 | ₹1,600.00 | ○ Due | — |
| June 2026 | ₹1,600.00 | ○ Due | — |
| July 2026 | ₹1,600.00 | ○ Due | — |
| August 2026 | ₹1,600.00 | ○ Due | — |
| September 2026 | ₹1,600.00 | ○ Due | — |
| October 2026 | ₹1,600.00 | ○ Due | — |
| November 2026 | ₹1,600.00 | Future · not due | — |
| December 2026 | ₹1,600.00 | Future · not due | — |
| January 2027 | ₹1,600.00 | Future · not due | — |
| February 2027 | ₹1,600.00 | Future · not due | — |
| March 2027 | ₹1,600.00 | Future · not due | — |
| Admission Fee | |||
| 🎓 Admission Fee (2026-27) | ₹3,500.00 | ○ Pending | — |
🧾 Payment History
0 payment(s)No payments recorded yet.